ZY XS3800 28x10GBE L2 +NEBULA FLEX PRO
Switch-uri
ZY XS3800 28x10GBE L2 +NEBULA FLEX PRO
Availability:
1 în stoc
20,388.35lei
1 în stoc
ComparaManagement | Managed |
---|---|
PoE | Nu |
LAN-Port-Type | Gigabit |
Storage temperature (T-T) | -40 – 70 °C |
Product colour | Black |
Password protection | Yes |
AC input frequency | 50 – 60 Hz |
Height | 44 mm |
Power supply included | Yes |
Operating temperature (T-T) | 0 – 50 °C |
Cables included | AC |
AC input voltage | 100 – 240 V |
Operating relative humidity (H-H) | 10 – 95% |
Harmonized System (HS) code | 85176990 |
Reset button | Yes |
Rack mounting | Yes |
VLAN support | Yes |
Quality of Service (QoS) support | Yes |
Web-based management | Yes |
Switch type | Managed |
Basic switching RJ-45 Ethernet ports type | 10G Ethernet (100/1000/10000) |
10G support | Yes |
Port mirroring | Yes |
Policy-based routing | Yes |
MAC address filtering | Yes |
Access Control List (ACL) | Yes |
Power over Ethernet (PoE) | No |
Flow control support | Yes |
Traffic shaping | Yes |
Rate limiting | Yes |
IGMP snooping | Yes |
Storage relative humidity (H-H) | 10 – 95% |
Redundant power supply (RPS) support | Yes |
Auto-negotiation | Yes |
IGMP proxy | Yes |
Internal memory | 8000 MB |
Rack mount kit | Yes |
Depth | 340 mm |
Width | 441 mm |
Fiber optic connector | SFP+ |
Weight | 4.81 kg |
Configuring Location Settings (CLI) | Yes |
Broadcast storm control | Yes |
Spanning tree protocol | Yes |
Multicast support | Yes |
IP routing | Yes |
SSH/SSL support | Yes |
Loop protection | Yes |
Traffic classification | Yes |
ARP inspection | Yes |
MAC address table | 32000 entries |
Flash memory | 64 MB |
MIB support | Y |
BPDU filtering/protection | Yes |
Packet buffer memory | 4 MB |
Power connector | AC-in jack |
Fiber ethernet cabling technology | 1000BASE-X |
Authentication | MAC-based authentication |
DHCP features | DHCP client, DHCP relay, DHCP server |
Number of power supply units | 2 |
Copper ethernet cabling technology | 10GBASE-T, 100BASE-T, 1000BASE-T |
Porturi RJ 45 | 1-4 |
Viteza transfer | 10G+ |
Porturi SFP | peste 9 |
Montare in rack | Da |
SFP module slots quantity | 16 |
Combo SFP ports quantity | 8 |
Switching capacity | 560 Gbit/s |
Forwarding rate | 416 Mpps |
Mean time between failures (MTBF) | 656274.78 h |
Producator | ZYXEL |
Garantie | 60 |
Inca nu exista recenzii