Numar porturi |
5x RJ-45
|
Porturi |
5x RJ45
|
Viteza de transfer |
10/100/1000 Mbps
|
Putere consumata |
2.5 W
|
Alimentare |
5 V DC 1 A
|
Dimensiuni |
121 x 75 x 26 mm
|
Greutate |
229 g
|
Switch-uri
Switch Zyxel GS-105B v3, 5 port, 10/100/1000 Mbps
Availability:
18 în stoc
96.36lei
18 în stoc
ComparaLAN-Port-Type | Gigabit |
---|---|
Layer | Layer-2 |
Stackable | No |
Rackable | No |
Management | Unmanaged |
PoE | Nu |
Redundant-PSU | No |
LAN ports | 5 |
Storage temperature (T-T) | -40 – 70 °C |
Height | 26 mm |
Product colour | Silver |
LED indicators | Yes |
Storage relative humidity (H-H) | 10 – 90% |
Jumbo frames support | Yes |
Link aggregation | Yes |
Width | 121 mm |
Operating temperature (T-T) | 0 – 50 °C |
Package depth | 82 mm |
AC input voltage | 100 – 240 V |
Operating relative humidity (H-H) | 10 – 95% |
Depth | 75 mm |
Package height | 95 mm |
Harmonized System (HS) code | 85176990 |
Package width | 127 mm |
Output voltage | 5 V |
Networking standards | IEEE 802.3, IEEE 802.3ab, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x |
Full duplex | Yes |
Quality of Service (QoS) support | Yes |
Output current | 1 A |
Auto MDI/MDI-X | Yes |
Flow control support | Yes |
Rate limiting | Yes |
Power consumption (typical) | 2.5 W |
10G support | No |
Basic switching RJ-45 Ethernet ports type | 5 |
Switch type | Unmanaged |
Store-and-forward | Yes |
Switching capacity | 10 Gbit/s |
Buffer size | 128 KB |
Porturi RJ 45 | 5-10 |
Viteza transfer | Gigabit |
Porturi SFP | N/A |
Montare in rack | Nu |
MAC address table | 20000 entries |
Weight | 229 g |
Package weight | 381 g |
Certification | CE, FCC Class B, BSMI |
Producator | ZYXEL |
Garantie | 60 |
Inca nu exista recenzii