ZY NWA110BE 2x2MUMMO 2×2.6G LAN PORT POE
Routere Wireless
ZY NWA110BE 2x2MUMMO 2×2.6G LAN PORT POE
Availability:
2 în stoc
1,156.80lei
2 în stoc
ComparaADSL | No |
---|---|
Frequency-Band | DualBand |
Port-Type | Gigabit |
WAN-Ports | 1 |
Wireless-Speed | 900Mbps |
WR-3G_4G | No |
WR-LAN-Ports | 4 |
USB-Port | No |
WiFi standard | ac |
Segment | Business |
Portabil | Nu |
Compatibil Mesh | Nu |
Product colour | White |
USB connector type | USB Type-C |
Depth | 160 mm |
Operating temperature (T-T) | 0 – 50 °C |
Ethernet LAN (RJ-45) ports | 1 |
Operating relative humidity (H-H) | 10 – 90% |
MIMO | Yes |
Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
Power over Ethernet (PoE) | Yes |
Package height | 66 mm |
5 GHz | Yes |
2.4 GHz | Yes |
Antenna type | Internal |
Height | 47 mm |
6 GHz | Yes |
Power over Ethernet (PoE) type supported | Active PoE |
Security algorithms | WEP, WPA, WPA2, WPA3 |
Width | 250 mm |
Numar porturi RJ-45 | 1 |
Numar antene | 2 |
Tip Antena | Interna |
Port USB | Nu |
Suport SIM | Nu |
Antenna gain level (max) | 3.17 dBi |
Package width | 279.5 mm |
Package depth | 180.5 mm |
Package weight | 1.03 kg |
Maximum data transfer rate (2.4 GHz) | 5764 Mbit/s |
Weight | 810 g |
Producator | ZYXEL |
Garantie | 24 |
Inca nu exista recenzii