AP Ubiquiti Unifi U7-IW, PoE Adapter 2.4/5GHz, PoE, 2.5Gbit Port
Access point & Range Ext.
AP Ubiquiti Unifi U7-IW, PoE Adapter 2.4/5GHz, PoE, 2.5Gbit Port
Availability:
12 în stoc
1,012.38lei
12 în stoc
ComparaPoE | Yes |
---|---|
AP-Type | Managed |
WiFi Frequency | 2.4/5-GHz |
Antena | Interna |
WiFi standard | be |
Quantity per pack | 1 pc(s) |
Operating relative humidity (H-H) | 5 – 95% |
Product colour | White |
Weight | 400 g |
LED indicators | Status |
MIMO | Yes |
MIMO type | Multi User MIMO |
Ethernet LAN data rates | 2500 Mbit/s |
Housing material | Aluminium, Polycarbonate (PC) |
Power consumption (max) | 13 W |
Power over Ethernet (PoE) | Yes |
Ethernet LAN (RJ-45) ports | 3 |
Mounting kit | Yes |
5 GHz | Yes |
Reset button | Yes |
VLAN support | Yes |
Compliance certificates | CE, Federal Communications Commission (FCC), Industry Canada (IC) |
2.4 GHz | Yes |
Antenna type | Internal |
Tehnologie WI-FI | WiFi 6 – AX |
Utilizare | Interior/Exterior |
Numar porturi | 1-3 |
Management | nu |
Compatibil Mesh | N/A |
Antennas quantity | 4 |
6 GHz | No |
Frequency-Band | 2.4 – 5 GHz |
Band steering | Yes |
Spatial streams | 4 |
Number of users | 200 user(s) |
Placement | Wall |
Fast roaming | Yes |
Antenna gain level (max) | 8 dBi |
Height | 137 mm |
Maximum data transfer rate (2.4 GHz) | 4300 Mbit/s |
Networking standards | IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11be, IEEE 802.11k, IEEE 802.11n, IEEE 802.11r, IEEE 802.11v |
Coverage area | 115 m² |
Fit AP mode features | Hotspot 2.0 |
Wireless meshing | Yes |
Maximum Tx power (2.4 GHz) | 23 dBmW |
Maximum Tx power (5 GHz) | 24 dBmW |
Security algorithms | PPSK |
Access point management | Wi-Fi schedule |
DC voltage range | 42.5 – 57 V |
Width | 98.7 mm |
Depth | 30.2 mm |
Operating temperature (T-T) | -30 – 40 °C |
Producator | UBIQUITI |
Garantie | 24 |
Inca nu exista recenzii