Lifecycle
- Obsolete Date 30-01-2026
- End of support date 31-01-2029
Specifications
- Drive technology (fill) Air
- Carrier type Low Profile Carrier (LPC)
- Format type 512n
- Drive rotation speed (RPM) 7.2K
- Platform supported HPE ProLiant Rack/Tower/BladeSystem Servers/Synergy
- Interface SATA
- Capacity 2 TB
- Form factor LFF
- Product dimensions (metric) 2.61 X 10.55 X 15.66 cm
- Height 1.028 in 26.1 mm
- Workload Business Critical
- Warranty Midline Hard Drives have a 1-year limited warranty regardless of the warranty period for the system in which they are installed.
Quickspecs
Overview
Do your HPE servers and storage platforms need high capacity and proven performance hard drives to optimize your business critical data storage workloads? HPE Business Critical Hard Drives are engineered to deliver the highest capacity, performance, reliability and data security across your data center applications. HPE Business Critical Hard Drives allow you to store more data without sacrificing performance or reliability. HPE Business Critical Hard Drives are available in both 3.5-inch Large Form Factor (LFF) and 2.5-inch Small Form Factor (SFF) and ship with a standard one-year warranty. All HPE hard drives pass a rigorous qualification process, which certify that every drive is proven to perform in your HPE server and storage environments. All HPE hard drives include digitally signed firmware which helps prevent unauthorized access to your data.
What’s new
- Introducing 10 TB air-filled SAS/SATA HDD which provides lower price per GB in the same capacity, replacing the old Helium-filled 10 TB.
- Offering more capacities in Basic Carrier (BC) to support the latest platforms.
- Introducing the market-leading 20 TB SAS/SATA HDD, which is offering the highest capacity for more petabyte per rack.
Features
HPE HDDs help prevent unauthorized access to your data with Digitally Signed Firmware
HPE offers highest capacity 20 TB hard drives that are ideal for digital content, bulk storage, cloud and web environments
Enhance Total Server Storage Capacity for Business Critical Workloads with HPE HDDs
HPE Business Critical Hard Drives offer high capacity for economic bulk storage
HPE HDDs are engineered to maximize total server storage capacity within data center environments
HPE HDDs are Engineered to Deliver High Capacity, Performance, Reliability and Data Security
Common HPE HDD carriers offer consistency and compatibility across HPE server and storage platforms
Simplify HDD planning and standardize HDDs across HPE server and storage solutions
HPE HDDs help simplify the cost and complexity of re-purposing or disposing of drives while protecting data with Instant Secure Erase (ISE) technology
HPE Hard Drives Deliver High Performance and Reliability Across HPE Server and Storage Platforms
HPE Hard Disk Drives (HDDs) are enterprise-class drives for demanding 24×7 data center environments
HPE HDDs are validated and tested with on-going quality monitoring throughout their lifecycle
Compatible products
- HPE ProLiant ML350 Gen10 3104 1P 8GB-R S100i 4LFF NHP 500W PS Sub Entry SATA Server
- HPE ProLiant ML350 Gen10 3106 1P 16GB-R S100i 4LFF 1x500W RPS Entry SATA Server
- HPE ProLiant ML350 Gen10 4110 1P 16GB-R P408i-a 8SFF 1x800W RPS Base Server
- HPE ProLiant ML350 Gen10 4114 2P 32GB-R P408i-a 8SFF 2x800W RPS Perf Rack Server
- HPE ProLiant ML350 Gen10 5118 2P 32GB-R P408i-a 8SFF 2x800W RPS Perf Server
- HPE ProLiant DL160 Gen10 3106 1P 16GB-R S100i 4LFF 1x500W PS Server
- HPE ProLiant DL180 Gen10 4110 1P 16GB-R S100i 8LFF 1x500W PS Server
- HPE ProLiant DL180 Gen10 3106 1P 16GB-R S100i 8SFF 1x500W PS Server
- HPE ProLiant ML110 Gen10 4110 1P 16GB-R S100i 4LFF 1TB 350W PS Server/GO
- HPE ProLiant ML110 Gen10 3104 1P 8GB-R S100i 4LFF NHP SATA 350W PS DVD Entry Server
- HPE ProLiant ML110 Gen10 3106 1P 16GB-R S100i 4LFF Hot Plug 550W PS Perf Server
- HPE ProLiant ML110 Gen10 4108 1P 16GB-R S100i 4LFF Hot Plug 550W PS Perf Server/TV
- HPE ProLiant DL325 Gen10 7251 1P 8GB-R E208i-a 4LFF 500W PS Entry Server
- HPE ProLiant DL325 Gen10 7251 1P 16GB-R P408i-a 8SFF 2x500W PS Solution Server
- HPE ProLiant ML350 Gen10 4110 1P 16GB-R E208i-a 8SFF 1x800W RPS Solution Svr
- HPE ProLiant DL20 Gen10 G5400 1P 8GB-U 2LFF NHP 290W PS Entry Server
- HPE ProLiant DL20 Gen10 E-2124 1P 16GB-U 2LFF 290W PS Perf Server
- HPE ProLiant DL20 Gen10 E-2136 1P 16GB-U 4SFF 500W PS Perf Server
- HPE ProLiant DL20 Gen10 E-2134 1P 16GB-U 4SFF 500W PS Solution Server
- HPE ProLiant ML30 Gen10 E-2124 1P 8GB-U S100i 4LFF NHP 350W PS Entry Server
- HPE ProLiant ML30 Gen10 E-2124 1P 16GB-U S100i 4LFF 350W PS Perf Server
- HPE ProLiant ML30 Gen10 E-2134 1P 16GB-U S100i 4LFF 500W RPS Perf Server
- HPE ProLiant ML30 Gen10 E-2134 1P 16GB-U S100i 8SFF 500W RPS Solution Server
- HPE ProLiant DL385 Gen10 Plus 7262 1P 16GB-R 8LFF 500W PS Server
- HPE ProLiant DL20 Gen10 E-2124 1P 8GB-U 2LFF NHP 290W PS Entry Server
- HPE ProLiant ML110 Gen10 3204 1P 8GB-R S100i 4LFF-NHP 350W PS Server
- HPE ProLiant ML110 Gen10 3204 1P 16GB-R S100i 4LFF 550W PS Server
- HPE ProLiant ML110 Gen10 4208 1P 16GB-R S100i 4LFF 550W PS Server
- HPE ProLiant ML350 Gen10 3204 1P 8GB-R S100i 4LFF-NHP 500W PS Server
- HPE ProLiant ML350 Gen10 3204 1P 16GB-R S100i 4LFF 1x500W RPS Server
- HPE ProLiant ML350 Gen10 4208 1P 16GB-R E208i-a 4LFF 1x500W RPS Server
- HPE ProLiant ML30 Gen10 E-2224 1P 16GB-U S100i 4LFF 350W PS Server
- HPE ProLiant ML30 Gen10 E-2234 1P 16GB-U S100i 4LFF 350W PS Server
- HPE ProLiant DL20 Gen10 E-2224 1P 16GB-U S100i 2LFF 290W PS Server
- HPE ProLiant DL325 Gen10 7262 1P 16GB-R S100i 4LFF 800W RPS Server
- HPE ProLiant DL325 Gen10 Plus 7262 1P 16GB-R 4LFF 500W RPS Server
- HPE ProLiant DL160 Gen10 3204 1P 16GB-R 4LFF 500W PS Server
- HPE ProLiant DL160 Gen10 4208 1P 16GB-R 4LFF 500W PS Server
- HPE ProLiant DL180 Gen10 3204 1P 16GB-R S100i 8LFF 500W RPS Server
- HPE ProLiant DL180 Gen10 4208 1P 16GB-R P408i-a 12LFF 500W PS Server
- HPE ProLiant ML110 Gen10 3206R 1P 16GB-R S100i 4LFF 550W PS Server
- HPE ProLiant ML350 Gen10 3206R 1P 16GB-R S100i 4LFF 1x500W RPS Server
- HPE ProLiant DL160 Gen10 3206R 1P 16GB-R S100i 4LFF 500W PS Server
- HPE ProLiant DL160 Gen10 4210R 1P 16GB-R S100i 4LFF 500W PS Server
- HPE ProLiant DL180 Gen10 4208 2.1GHz 8-core 1P 16GB-R P816i-a 12LFF 500W PS Server
- HPE ProLiant DL385 Gen10 Plus v2 7313 3.0GHz 16-core 1P 32GB-R 8SFF 800W PS Server
- HPE ProLiant DL345 Gen10 Plus 7232P 3.1GHz 8-core 1P 32GB-R 8LFF 500W PS Server
- HPE ProLiant ML30 Gen10 Plus E-2314 2.8GHz 4-core 1P 16GB-U 4LFF 350W PS Server
- HPE ProLiant DL360 Gen11 4410Y 2.0GHz 12-core 1P 32GB-R MR408i-o NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen11 5416S 2.0GHz 16-core 1P 32GB-R NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen11 5415+ 2.9GHz 8-core 1P 32GB-R NC 8SFF 800W PS Server
- HPE ProLiant DL325 Gen11 9354P 3.25GHz 32-core 1P 32GB-R MR408i-o 8SFF 1000W PS EU Server
- HPE ProLiant DL360 Gen11 4410Y 2.0GHz 12-core 1P 32GB-R NC 4LFF 800W PS Server
- HPE ProLiant DL20 Gen10 Plus E-2336 2.9GHz 6-core 1P 16GB-U 4SFF 800W RPS Server
- HPE ProLiant DL20 Gen10 Plus E-2314 2.8GHz 4-core 1P 16GB-U 4SFF 800W RPS Server
- HPE ProLiant ML350 Gen11 4510 12-core 64GB-R MR408i-o 8SFF 2x960GB SSD 2x1000W RPS EU Server
- HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 1P 64GB-R 8SFF MR408i-o 2x960GB SSD 2x1000W PS EMEA Server
- HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 64GB-R 12LFF MR416i-p 2x8TB SATA HDD 2x1000W PS EMEA Server
Inca nu exista recenzii